CLASS - NURSERY | ||
S.No. | Subject | |
1 | Highbrow Alphabet A to Z | |
2 | English Handwriting Capital Letter - A | |
3 | Virika Akshar - Hindi | |
4 | Sulekh Ek Kala - A (Hindi) | |
5 | Number Game 1 to 100 (Math's) | |
6 | Mix of Rhymes - Book Of Hindi & English - A | |
7 | Crayons Art & Craft Activity Book - A | |
8 | Flash Cards - English, Math, Hindi, EVS & School Bag | |
CLASS - L.K.G. | ||
S.No. | Subject | |
1 | Highbrow English Pre-Primer | |
2 | English Handwriting Small Letter - B | |
3 | Virika Shabd - Hindi | |
4 | Sulekh Ek Kala -B (Hindi) | |
5 | Number Game Pre-Primer (Math's) | |
6 | Mix Of Rhymes - Book Of Hindi & English | |
7 | Crayons Art and Craft Activity Book - B | |
8 | General Awareness - Activity Book -A | |
9 | Flash Cards - English, Hindi, Math, EVS & School Bag | |
CLASS - U.K.G. | ||
S.No. | Subject | |
1 | Highbrow English Primer | |
2 | English Handwriting Cursive Capital & Small Letter - C | |
3 | Virika Swar - Hindi | |
4 | Sulekh Ek Kala - C (Hindi) | |
5 | Number Game Primer (Math's) | |
6 | Table Book for Kids | |
7 | Mix of Rhymes - Book of Hindi & English - C | |
8 | Crayons Art and Craft Activity Book - C | |
9 | General Awareness Activity Book - B | |
10 | Flash Cards - English, Hindi, Math's, EVS | |
CLASS - I | ||
S.No. | Subject | |
1 | Sparkling English Reader 1 | |
2 | Roots Of Grammar 1 | |
3 | The Curves - Book of Cursive Writing 1 | |
4 | Nandini Hindi Reader 1 | |
5 | Saksham Hindi Vyakaran 1 | |
6 | Navya - Hindi Sulekh 1 | |
7 | Magic Mathematics 1 | |
8 | The Environment & Me 1 | |
9 | General Knowledge 1 | |
10 | Value Speaks - Moral Sc. 1 | |
11 | Cybar Nation Computer 1 | |
12 | Creative Art & Drawing 1 | |
CLASS - II | ||
S.No. | Subject | |
1 | Sparkling English Reader - 2 | |
2 | Roots Of Grammar - 2 | |
3 | The Curves - Book of Cursive Writing - 2 | |
4 | Nandini Hindi Reader - 2 | |
5 | Saksham Hindi Vyakaran - 2 | |
6 | Navya - Hindi Sulekh - 2 | |
7 | Magic Mathematics - 2 | |
8 | The Environment & Me - 2 | |
9 | General Knowledge - 2 | |
10 | Value Speaks - Moral Sc. - 2 | |
11 | Cybar Nation Computer - 2 | |
12 | Creative Art & Drawing - 2 | |
CLASS - III | ||
S.No. | Subject | |
1 | Sparkling English Reader - 3 | |
2 | Roots Of Grammar - 3 | |
3 | The Curves - Book of Cursive Writing - 3 | |
4 | Nandini Hindi Reader - 3 | |
5 | Navya - Hindi Sulekh - 3 | |
6 | Saksham Hindi Vyakaran - 3 | |
7 | Magic Mathematics - 3 | |
8 | The Environment & Me - 3 | |
9 | General Knowledge - 3 | |
10 | Value Speaks - Moral Sc. - 3 | |
11 | Cybar Nation Computer - 3 | |
12 | Creative Art & Drawing - 3 | |
CLASS - IV | ||
S.No. | Subject | |
1 | Sparkling English Reader - 4 | |
2 | Roots Of Grammar - 4 | |
3 | The Curves - Book of Cursive Writing - 4 | |
4 | Nandini Hindi Reader - 4 | |
5 | Saksham Hindi Vyakaran - 4 | |
6 | Navya - Hindi Sulekh - 4 | |
7 | Magic Mathematics - 4 | |
8 | The Environment & Me - 4 | |
9 | General Knowledge - 4 | |
10 | Value Speaks - Moral Sc. - 4 | |
11 | Cybar Nation Computer - 4 | |
12 | Creative Art & Drawing - 4 | |
CLASS - V | ||
S.No. | Subject | |
1 | Sparkling English Reader - 5 | |
2 | Roots Of Grammar - 5 | |
3 | The Curves - Book of Cursive Writing - 5 | |
4 | Nandini Hindi Reader - 5 | |
5 | Saksham Hindi Vyakaran - 5 | |
6 | Navya - Hindi Sulekh - 5 | |
7 | Magic Mathematics - 5 | |
8 | The Environment & Me - 5 | |
9 | General Knowledge - 5 | |
10 | Value Speaks - Moral Sc. - 5 | |
11 | Cybar Nation Computer - 5 | |
12 | Creative Art & Drawing - 5 | |
CLASS-VI | ||
S.No. | Subject | |
1 | Sparkling English Reader - 6 | |
2 | Roots Of Grammar - 6 | |
3 | Nandini Hindi Reader - 6 | |
4 | Saksham Hindi Vyakaran - 6 | |
5 | Magic Mathematics - 6 | |
6 | Science Dimensions - 6 | |
7 | People and Places - Social Studies - 6 | |
8 | Prabhatam Sanskrit Pathmala - 6 | |
9 | Rugmini Sanskrit Vyakaran - 6 | |
10 | General Knowledge - 6 | |
11 | Values Speaks - Moral Sc. - 6 | |
12 | Cyber Nation Computer - 6 | |
13 | Creative Art & Drawing - 6 | |
CLASS-VII | ||
S.No. | Subject | |
1 | Sparkling English Reader - 7 | |
2 | Roots Of Grammar - 7 | |
3 | Nandini Hindi Reader - 7 | |
4 | Saksham Hindi Vyakaran - 7 | |
5 | Magic Mathematics - 7 | |
6 | Science Dimensions - 7 | |
7 | People and Places - Social Studies - 7 | |
8 | Prabhatam Sanskrit Pathmala - 7 | |
9 | Rugmini Sanskrit Vyakaran - 7 | |
10 | General Knowledge - 7 | |
11 | Values Speaks - Moral Sc. - 7 | |
12 | Cyber Nation Computer - 7 | |
13 | Creative Art & Drawing - 7 | |
CLASS-VIII | ||
S.No. | Subject | |
1 | Sparkling English Reader - 8 | |
2 | Roots Of Grammar - 8 | |
3 | Nandini Hindi Reader - 8 | |
4 | Saksham Hindi Vyakaran - 8 | |
5 | Magic Mathematics - 8 | |
6 | Science Dimensions - 8 | |
7 | People and Places - Social Studies - 8 | |
8 | Prabhatam Sanskrit Pathmala - 8 | |
9 | Sanskrit Vyakaran - 8 | |
10 | General Knowledge - 8 | |
11 | Values Speaks - Moral Sc. - 8 | |
12 | Cyber Nation Computer - 8 | |
13 | Creative Art & Drawing - 8 | |
CLASS-IX | ||
S.No. | Name of Book | Publishers |
1 | English Language and Literature | |
i) Beehive | NCERT | |
ii) Moments | NCERT | |
2 | Hindi Course 'A' (Kshitij) Part-I | NCERT |
3 | Hindi Course 'A' (Kritika) Part-I | NCERT |
4 | Mathematics Text Book | NCERT |
5 | Science Text Book | NCERT |
6 | Social Science Text Book (Set) | |
(i) Political Science Part-I | NCERT | |
(ii) History Part-I | NCERT | |
(iii) Geography Part-I | NCERT | |
(iv) Economics Part-I | NCERT | |
CLASS-X | ||
S.No. | Name of Book | Publishers |
1 | English Language and Literature | |
i) First Flight | NCERT | |
ii) Footprints without Feet | NCERT | |
2 | Hindi Course 'A' (Sparsh) Part-II | NCERT |
3 | Hindi Course 'A' (Sanchayan) Part-II | NCERT |
4 | Mathematics Text Book | NCERT |
5 | Science Text Book | NCERT |
6 | Social Science Text Book (Set) | |
(i) Political Science Part-II | NCERT | |
(ii) History Part-II | NCERT | |
(iii) Geography Part-II | NCERT | |
(iv) Economics Part-II | NCERT |
Copyright © 2022 SMS INTERNATIONAL SCHOOL, Developed By Web Innovative Point